Food and drinks price list
The à la carte menu and wine list of the Hotel Bellevue restaurant and bar, with prices and anchor prices.
The anchor price is the price on 10 Sep 2026, shown next to the current price as required by the decision on displaying an additional price.
Food
Cold appetizers
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Dalmatian platter Domestic prosciutto and cheese, semi-dried cherry tomatoes, peppadews, olives, fig jam | 26.00 | 26.00 | |
| Premium cheese selection Island of Pag cheeses, fig jam, walnuts, peppadews, olives | 20.00 | 20.00 | |
| Caesar salad Chicken fillet, Caesar sauce, cherry tomatoes, bacon, iceberg lettuce, croutons, grana padano cheese | 17.50 | 17.50 | |
| Greek salad Feta cheese, Kalamata olives, red onion, cherry tomatoes, peppers, cucumber | 10.00 | 10.00 |
Hot appetizers
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Soup of the day | 7.00 | 7.00 | |
| Baked polenta with prawns Creamy corn polenta baked with prawns and vegetables | 18.00 | 18.00 | |
| Skradin risotto Traditional risotto with slow-cooked veal from the Dalmatian hinterland | 20.00 | 20.00 | |
| Pasta alla genovese Fusilli pasta, homemade basil sauce, cherry tomatoes, grana padano cheese | 16.00 | 16.00 | |
| Penne all’arrabbiata Penne, tomato sauce, pine nuts, chilli, black olives, cherry tomatoes, grana padano cheese | 12.00 | 12.00 | |
| Zucchini and pancetta risotto Creamy zucchini risotto with crispy bacon | 14.00 | 14.00 |
Main dishes
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Beef tenderloin steak Beef tenderloin steak with demi-glace sauce | 200 g | 32.00 | 32.00 |
| Ribeye steak Beef ribeye steak with grilled vegetables | 300 g | 27.50 | 27.50 |
| Pašticada Slow-cooked beef fricandeau with potato gnocchi, an original Dalmatian dish | 24.00 | 24.00 | |
| Dalmatian chicken stew Dalmatian chicken paprika stew with mashed potatoes | 19.00 | 19.00 | |
| Stroganoff Sliced beef tenderloin with basmati rice, pickles and mushroom sauce | 20.00 | 20.00 | |
| Tagliata rump steak Sliced sirloin steak, cherry tomatoes, lettuce, grana padano cheese, reduced balsamic | 20.00 | 20.00 | |
| Burger Bellevue Beef burger, onion jam, cheddar cheese, bacon, tomato, lettuce, French fries | 18.00 | 18.00 | |
| Texas pulled pork Slow-cooked pulled pork in a bun with coleslaw, sauce and French fries | 17.00 | 17.00 | |
| Istrian pasta with black truffles Creamy Istrian pasta with fresh black truffles | 19.00 | 19.00 | |
| Oriental-style wok Chicken breast, noodles, mixed vegetables, sesame seeds, sweet chilli and soy sauce | 17.50 | 17.50 | |
| Breaded chicken fingers Breaded chicken fingers with French fries and mayonnaise-ketchup sauce | 15.00 | 15.00 |
From the sea
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Monkfish tail stew Monkfish tail stew with polenta, an original Dalmatian dish | 26.00 | 26.00 | |
| Sea bass fillet Sea bass fillet with green beans, saffron velouté and semi-dried cherry tomatoes | 25.00 | 25.00 | |
| Swordfish Grilled swordfish with chickpea purée, gremolata sauce and julienne vegetables | 24.00 | 24.00 |
Vegetable corner
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Saffron risotto Creamy saffron risotto with mushrooms, zucchini, Dalmatian herbs and grana padano cheese | 15.00 | 15.00 | |
| Gnocchi with pumpkin Creamy potato gnocchi with butternut squash and pumpkin seeds | 14.00 | 14.00 | |
| Tofu salad Smoked tofu, cherry tomatoes, cucumber, almonds, iceberg lettuce, lemon, parsley | 12.00 | 12.00 |
Side dishes
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| French fries | 4.00 | 4.00 | |
| Potato wedges | 4.70 | 4.70 | |
| Dalmatian Swiss chard | 6.00 | 6.00 | |
| Grilled vegetables | 6.00 | 6.00 |
Salads
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Seasonal salad | 5.50 | 5.50 | |
| Tomato salad | 5.50 | 5.50 | |
| Caprese salad | 6.00 | 6.00 |
Desserts
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Fruit platter A selection of seasonal fruit | 12.00 | 12.00 | |
| Sweet secret Cake of the day | 7.00 | 7.00 | |
| Ice cream scoop Vanilla, chocolate, forest fruit | 1 kuglica / 1 scoop | 2.50 | 2.50 |
Drinks
Champagne
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Veuve Clicquot Yellow Label Brut Brut champagne · Pinot Noir, Pinot Meunier and Chardonnay · 12.5% | 0,75 l | 109.00 | 109.00 |
| Ruinart "R" Brut Brut champagne · Pinot Noir, Pinot Meunier and Chardonnay · 12.0% | 0,75 l | 139.00 | 139.00 |
| Ruinart Blanc de Blancs Brut Brut champagne · 100% Chardonnay · 12.5% | 0,75 l | 188.00 | 188.00 |
| Veuve Clicquot Rosé Brut Rosé champagne · Pinot Noir, Pinot Meunier and Chardonnay · 12.5% | 0,75 l | 125.00 | 125.00 |
| Dom Pérignon Brut 2010 Vintage champagne · Pinot Noir and Chardonnay · 12.5% | 0,75 l | 319.00 | 319.00 |
| Dom Pérignon Rosé Brut 2005 Vintage rosé champagne · Pinot Noir and Chardonnay · 12.5% | 0,75 l | 660.00 | 660.00 |
| Moët & Chandon Brut Mini Pinot Noir, Pinot Meunier and Chardonnay · 12.0% | 0,20 l | 33.50 | 33.50 |
Sparkling wines
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Šember Brut Chardonnay, Pinot Blanc and Plavec Žuti · Plešivica, Croatian Uplands · 12.0% | 0,75 l | 45.00 | 45.00 |
| Tomac Diplomat Brut Nature Chardonnay and Plavec Žuti · Plešivica, Croatian Uplands · 12.5% | 0,75 l | 55.00 | 55.00 |
| Bolfan Centurion Gold Blanc de Blancs 100% Chardonnay · Međimurje, Croatian Uplands · 12.5% | 0,75 l | 50.00 | 50.00 |
| Juvé & Camps Cava Gran Reserva de la Familia Brut Nature Macabeo, Parellada and Xarel-lo · Catalonia, Spain · 12.0% | 0,75 l | 60.00 | 60.00 |
| Villa Sandi Prosecco Valdobbiadene Superiore Extra Dry Glera · Veneto, Italy · 11.0% | 0,75 l | 40.00 | 40.00 |
Rosé sparkling wines
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Šember Rosé Brut Nature 100% Pinot Noir · Plešivica, Croatian Uplands · 12.5% | 0,75 l | 50.00 | 50.00 |
White wines
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Debit, Ante Sladić Skradin, Dalmatia · 12.0% | 0,75 l | 40.00 | 40.00 |
| Maraština, Ante Sladić Skradin, Dalmatia · 13.5% | 0,75 l | 50.00 | 50.00 |
| Pošip, Rizman Slivno, Klek, Dalmatia · 13.0% | 0,75 l | 45.00 | 45.00 |
| Pošip Mindel Sur Lie, Nerica Jakša Krajančić PZ Nerica, Čara, Korčula, Dalmatia · 15.0% | 0,75 l | 65.00 | 65.00 |
| Pošip, Korta Katarina Pelješac, Dalmatia · 13.5% | 0,75 l | 55.00 | 55.00 |
| Grk, Bartul, Zure Lumbarda, Korčula, Dalmatia · 13.0% | 0,75 l | 69.00 | 69.00 |
| Malvasija Dubrovačka Tezoro, Crvik Konavle, Dalmatia · 13.5% | 0,75 l | 55.00 | 55.00 |
| Malvazija, Kozlović Istrian Malvazija · Motovun, Istria · 13.5% | 0,75 l | 45.00 | 45.00 |
| Malvazija La Prima, Fakin Istrian Malvazija · Motovun, Istria · 15.0% | 0,75 l | 55.00 | 55.00 |
| Sauvignon Blanc, Puhelek-Purek Sv. Ivan Zelina, Croatian Uplands · 12.0% | 0,75 l | 40.00 | 40.00 |
| Sauvignon Kamenice, Korak Plešivica, Croatian Uplands · 13.0% | 0,75 l | 60.00 | 60.00 |
| Sauvignon Blanc, Cloudy Bay Marlborough, New Zealand · 13.5% | 0,75 l | 65.00 | 65.00 |
| Chardonnay Rosenberg, Krauthaker Kutjevo, Slavonia · 13.5% | 0,75 l | 45.00 | 45.00 |
| Chablis, Domaine du Chardonnay Burgundy, France · 13.5% | 0,75 l | 50.00 | 50.00 |
| Chablis Premier Cru, Domaine du Chardonnay Burgundy, France · 13.0% | 0,75 l | 60.00 | 60.00 |
| Boškinac Grand Cuvée Gegić, Chardonnay and Sauvignon Blanc · Pag, Dalmatia · 12.5% | 0,75 l | 72.00 | 72.00 |
| Matošević Grimalda White Chardonnay, Istrian Malvazija and Sauvignon Blanc · Sv. Lovreč, Istria · 13.5% | 0,75 l | 55.00 | 55.00 |
| Meneghetti White Chardonnay and Pinot Blanc · Bale, Istria · 13.5% | 0,75 l | 72.00 | 72.00 |
Rosé wines
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Galić Rosé Cabernet Sauvignon, Merlot and Pinot Noir · Slavonia · 11.5% | 0,75 l | 35.00 | 35.00 |
| Château d’Esclans Whispering Angel Grenache, Cinsault and Vermentino · Provence, France · 13.0% | 0,75 l | 55.00 | 55.00 |
Orange wines
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Boškinac Ocu Skin-contact wine · Chardonnay, Gegić, Sauvignon and Debit · Pag, Dalmatia · 12.0% | 0,75 l | 69.00 | 69.00 |
| Dobravac Simfonija Skin-contact wine · Istrian Malvazija and Chardonnay · Rovinj, Istria · 14.5% | 0,75 l | 65.00 | 65.00 |
| Tomac Marany Cuvée Skin-contact wine · Plešivica, Croatian Uplands · 13.5% | 0,75 l | 49.00 | 49.00 |
Red wines
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Babić, Birin Vodice, Dalmatia · 14.5% | 0,75 l | 40.00 | 40.00 |
| Babić Suha Punta, Gracin Primošten, Dalmatia · 14.0% | 0,75 l | 80.00 | 80.00 |
| Lasin, Tošić Promina, Dalmatia · 13.0% | 0,75 l | 40.00 | 40.00 |
| Cabernet Sauvignon, Korlat Benkovac, Dalmatia · 15.0% | 0,75 l | 40.00 | 40.00 |
| Plavac Mali Majstor, Stina Brač, Dalmatia · 15.0% | 0,75 l | 60.00 | 60.00 |
| Postup, Cibilić Plavac Mali · Pelješac, Dalmatia · 15.5% | 0,75 l | 60.00 | 60.00 |
| Dingač, Matuško Plavac Mali · Pelješac, Dalmatia · 14.5% | 0,75 l | 45.00 | 45.00 |
| Dingač Royal, Matuško Plavac Mali · Pelješac, Dalmatia · 15.5% | 0,75 l | 115.00 | 115.00 |
| Merlot Vizzulin, OPG Reljić Drniš, Dalmatia · 13.5% | 0,75 l | 35.00 | 35.00 |
| Merlot Supreme, Franc Arman Vižinada, Istria · 14.0% | 0,75 l | 45.00 | 45.00 |
| Pinot Noir Križevac and Cimbuščak, Korak Plešivica, Croatian Uplands · 13.5% | 0,75 l | 60.00 | 60.00 |
| Crljenak (Zinfandel), Korta Katarina Korčula, Dalmatia · 14.5% | 0,75 l | 75.00 | 75.00 |
| Teran Gran Teran, Coronica Umag, Istria · 13.5% | 0,75 l | 79.00 | 79.00 |
| Bibich R6 Riserva Babić, Plavina and Lasina · Skradin, Dalmatia · 13.0% | 0,75 l | 40.00 | 40.00 |
| Bibich Bas de Bas Merlot and Syrah · Skradin, Dalmatia · 15.5% | 0,75 l | 129.00 | 129.00 |
| Boškinac Red Cabernet Sauvignon and Merlot · Pag, Dalmatia · 14.5% | 0,75 l | 85.00 | 85.00 |
| Château Melin Grand Cru, Ambrosia Merlot and Cabernet Franc · Bordeaux, France · 14.0% | 0,75 l | 50.00 | 50.00 |
Wines by the glass
| Item | Quantity | Price (€) | Anchor price (€)price on 10 Sep 2026 |
|---|---|---|---|
| Šember Brut (sparkling) Plešivica, Croatian Uplands · 12.5% | 0,15 l | 9.00 | 9.00 |
| Prosecco Villa Sandi Extra Dry (sparkling) Veneto, Italy · 11.0% | 0,15 l | 8.00 | 8.00 |
| Debit, Sladić White · Skradin, Dalmatia · 12.0% | 0,15 l | 8.00 | 8.00 |
| Pošip, Rizman White · Klek, Dalmatia · 13.0% | 0,15 l | 9.00 | 9.00 |
| Sauvignon Blanc, Puhelek White · Sv. Ivan Zelina, Croatian Uplands · 12.0% | 0,15 l | 8.00 | 8.00 |
| Chardonnay Rosenberg, Krauthaker White · Kutjevo, Slavonia · 13.5% | 0,15 l | 9.00 | 9.00 |
| Galić Rosé Rosé · Cabernet Sauvignon, Merlot and Pinot Noir · Slavonia · 11.5% | 0,15 l | 7.00 | 7.00 |
| Merlot Vizzulin, Drniš Red · Dalmatia · 13.5% | 0,15 l | 7.00 | 7.00 |
| Lasin, Tošić Red · Promina, Dalmatia · 13.0% | 0,15 l | 8.00 | 8.00 |
| Babić, Birin Red · Vodice, Dalmatia · 14.5% | 0,15 l | 8.00 | 8.00 |
| Cabernet Sauvignon, Korlat Red · Benkovac, Dalmatia · 15.0% | 0,15 l | 8.00 | 8.00 |
| Dingač Plavac Mali, Matuško Red · Pelješac, Dalmatia · 14.5% | 0,15 l | 9.00 | 9.00 |
Prices are in euro and include VAT. We do not serve alcoholic drinks to guests under 18. Complaints about the service can be submitted in writing by e-mail to manager@bellevuehotel.hr or by post to Obala hrvatske mornarice 1, 22000 Šibenik, Croatia.
Price list published: 16 Nov 2026